Austria v Bulgaria: head-to-head
Clubs from Austria against clubs from Bulgaria, counted for the country they played for that season.
Played
35
Results
Goals
56–47
Austria – Bulgaria
Key facts
Current run: Austria: 3 wins in a row
- First meeting
- Latest meeting
- Biggest Austria win
- Biggest Bulgaria win
Meetings by season
By competition
| Competition | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Champions League / European Cup | 6 | 2 | 0 | 4 | 9–11 |
| Europa League / UEFA Cup | 25 | 13 | 3 | 9 | 39–32 |
| Cup Winners' Cup | 4 | 2 | 1 | 1 | 8–4 |
Clubs from Austria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Austria Wien | 6 | 2 | 0 | 4 | 10–17 |
| Rapid Wien | 6 | 3 | 2 | 1 | 12–5 |
| Sturm | 4 | 2 | 0 | 2 | 4–3 |
| GAK | 4 | 2 | 1 | 1 | 8–2 |
| FC Tirol | 4 | 2 | 1 | 1 | 8–4 |
| Salzburg | 3 | 3 | 0 | 0 | 3–0 |
| FC Admira | 2 | 0 | 0 | 2 | 1–6 |
| LASK | 2 | 2 | 0 | 0 | 7–4 |
| St Pölten | 2 | 1 | 0 | 1 | 3–2 |
| Innsbruck | 2 | 0 | 0 | 2 | 0–4 |
Clubs from Bulgaria with the most meetings
| Club | P | W | D | L | Goals |
|---|---|---|---|---|---|
| CSKA Sofia | 10 | 3 | 0 | 7 | 12–18 |
| Levski | 7 | 5 | 0 | 2 | 8–4 |
| Litex | 4 | 2 | 1 | 1 | 8–2 |
| Beroe | 4 | 1 | 1 | 2 | 5–11 |
| Slavia Sofia | 4 | 2 | 1 | 1 | 8–4 |
| Ludogorets | 2 | 2 | 0 | 0 | 7–4 |
| Botev Plovdiv | 2 | 1 | 0 | 1 | 3–2 |
| Spartak Varna | 2 | 1 | 1 | 0 | 5–2 |
All meetings
2026/27
2020/21
2018/19
2014/15
2010/11
2009/10
2004/05
2002/03
1998/99
1996/97
1992/93
1986/87
1975/76
1973/74
1972/73
1970/71
1961/62
Side by side
Each side's whole European record, whether or not they have met.
| Austria | Bulgaria | |
|---|---|---|
| Seasons in Europe | 72 (1955/56 to 2026/27) | 71 (1956/57 to 2026/27) |
| Matches | 1461 | 1100 |
| Won–drawn–lost | 549–297–615 | 388–243–469 |
| Points per match | 1.33 | 1.28 |
| Goals | 2017–2162 | 1473–1539 |
| Titles | 0 | 0 |
| Finals | 4 (won 0, lost 4) | 0 |
| Knockout ties won | 277 of 556 | 227 of 486 |
| UEFA ranking | No. 17 in 2026/27; best No. 5 (1960/61) | No. 28 in 2026/27; best No. 8 (1966/67) |
| Best run: Champions League / European Cup | Semi-finals | Semi-finals |
| Best run: Europa League / UEFA Cup | Final | Quarter-finals |
| Best run: Cup Winners' Cup | Final | Semi-finals |
| Best run: Fairs Cup | Second round | Third round |
| Best run: Conference League | Quarter-finals | Knockout round play-offs |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.