Results
- CSKA Sofia wins 3
- Draws 0
- Hungary wins 3
Goals
8–14
CSKA Sofia – Hungary
Key facts
- First meeting
04.09.1957 · Champions League, Qualification
- Latest meeting
28.09.2000 · Europe League, First round
- Biggest CSKA Sofia win
04.09.1957 · Champions League, Qualification
- Biggest Hungary win
03.10.1957 · Champions League, Qualification
Meetings by season
1957/582000/01
Meetings each season
Meetings each season
| 1957/58 | 2 |
| 1958/59 | 0 |
| 1959/60 | 0 |
| 1960/61 | 0 |
| 1961/62 | 0 |
| 1962/63 | 0 |
| 1963/64 | 0 |
| 1964/65 | 0 |
| 1965/66 | 0 |
| 1966/67 | 0 |
| 1967/68 | 0 |
| 1968/69 | 0 |
| 1969/70 | 2 |
| 1970/71 | 0 |
| 1971/72 | 0 |
| 1972/73 | 0 |
| 1973/74 | 0 |
| 1974/75 | 0 |
| 1975/76 | 0 |
| 1976/77 | 0 |
| 1977/78 | 0 |
| 1978/79 | 0 |
| 1979/80 | 0 |
| 1980/81 | 0 |
| 1981/82 | 0 |
| 1982/83 | 0 |
| 1983/84 | 0 |
| 1984/85 | 0 |
| 1985/86 | 0 |
| 1986/87 | 0 |
| 1987/88 | 0 |
| 1988/89 | 0 |
| 1989/90 | 0 |
| 1990/91 | 0 |
| 1991/92 | 0 |
| 1992/93 | 0 |
| 1993/94 | 0 |
| 1994/95 | 0 |
| 1995/96 | 0 |
| 1996/97 | 0 |
| 1997/98 | 0 |
| 1998/99 | 0 |
| 1999/00 | 0 |
| 2000/01 | 2 |
By competition
| Competition |
P |
W |
D |
L |
Goals |
| Champions League / European Cup |
4 |
2 |
0 |
2 |
6–12 |
| Europa League / UEFA Cup |
2 |
1 |
0 |
1 |
2–2 |
CSKA Sofia against each club from Hungary
All meetings
2000/01
28.09.2000 · Europe League, First round
14.09.2000 · Europe League, First round
1969/70
01.10.1969 · Champions League, First round
17.09.1969 · Champions League, First round
1957/58
03.10.1957 · Champions League, Qualification
04.09.1957 · Champions League, Qualification