Results
- OFI wins 1
- Draws 0
- France wins 2
Key facts
- First meeting
21.10.1997 · Europe League, Second round
- Latest meeting
15.10.2026 · Europe League, League phase
- Biggest OFI win
04.11.1997 · Europe League, Second round
- Biggest France win
21.10.1997 · Europe League, Second round
Meetings by season
1997/982026/27
Meetings each season
Meetings each season
| 1997/98 | 2 |
| 1998/99 | 0 |
| 1999/00 | 0 |
| 2000/01 | 0 |
| 2001/02 | 0 |
| 2002/03 | 0 |
| 2003/04 | 0 |
| 2004/05 | 0 |
| 2005/06 | 0 |
| 2006/07 | 0 |
| 2007/08 | 0 |
| 2008/09 | 0 |
| 2009/10 | 0 |
| 2010/11 | 0 |
| 2011/12 | 0 |
| 2012/13 | 0 |
| 2013/14 | 0 |
| 2014/15 | 0 |
| 2015/16 | 0 |
| 2016/17 | 0 |
| 2017/18 | 0 |
| 2018/19 | 0 |
| 2019/20 | 0 |
| 2020/21 | 0 |
| 2021/22 | 0 |
| 2022/23 | 0 |
| 2023/24 | 0 |
| 2024/25 | 0 |
| 2025/26 | 0 |
| 2026/27 | 1 |
OFI against each club from France
All meetings
2026/27
15.10.2026 · Europe League, League phase
1997/98
04.11.1997 · Europe League, Second round
21.10.1997 · Europe League, Second round