Results
- Hibernians wins 0
- Draws 1
- Romania wins 3
Goals
1–10
Hibernians – Romania
Key facts
Current run: Romania: 3 wins in a row
- First meeting
14.09.1971 · UEFA Cup Winners' Cup, First round
- Latest meeting
27.07.2006 · Europe League, First qualifying round
- Biggest Romania win
27.07.2006 · Europe League, First qualifying round
Meetings by season
1971/722006/07
Meetings each season
Meetings each season
| 1971/72 | 2 |
| 1972/73 | 0 |
| 1973/74 | 0 |
| 1974/75 | 0 |
| 1975/76 | 0 |
| 1976/77 | 0 |
| 1977/78 | 0 |
| 1978/79 | 0 |
| 1979/80 | 0 |
| 1980/81 | 0 |
| 1981/82 | 0 |
| 1982/83 | 0 |
| 1983/84 | 0 |
| 1984/85 | 0 |
| 1985/86 | 0 |
| 1986/87 | 0 |
| 1987/88 | 0 |
| 1988/89 | 0 |
| 1989/90 | 0 |
| 1990/91 | 0 |
| 1991/92 | 0 |
| 1992/93 | 0 |
| 1993/94 | 0 |
| 1994/95 | 0 |
| 1995/96 | 0 |
| 1996/97 | 0 |
| 1997/98 | 0 |
| 1998/99 | 0 |
| 1999/00 | 0 |
| 2000/01 | 0 |
| 2001/02 | 0 |
| 2002/03 | 0 |
| 2003/04 | 0 |
| 2004/05 | 0 |
| 2005/06 | 0 |
| 2006/07 | 2 |
By competition
| Competition |
P |
W |
D |
L |
Goals |
| Europa League / UEFA Cup |
2 |
0 |
0 |
2 |
1–9 |
| Cup Winners' Cup |
2 |
0 |
1 |
1 |
0–1 |
Hibernians against each club from Romania
All meetings
2006/07
27.07.2006 · Europe League, First qualifying round
13.07.2006 · Europe League, First qualifying round
1971/72
29.09.1971 · UEFA Cup Winners' Cup, First round
14.09.1971 · UEFA Cup Winners' Cup, First round