Results
- Partizan wins 0
- Draws 1
- Leeds United wins 3
Goals
3–7
Partizan – Leeds United
Key facts
Current run: Leeds United: 2 wins in a row
- First meeting
29.11.1967 · Inter-Cities Fairs Cup, Second round
- Latest meeting
30.09.1999 · Europe League, First round
- Biggest Leeds United win
14.09.1999 · Europe League, First round
Meetings by season
1967/681999/00
Meetings each season
Meetings each season
| 1967/68 | 2 |
| 1968/69 | 0 |
| 1969/70 | 0 |
| 1970/71 | 0 |
| 1971/72 | 0 |
| 1972/73 | 0 |
| 1973/74 | 0 |
| 1974/75 | 0 |
| 1975/76 | 0 |
| 1976/77 | 0 |
| 1977/78 | 0 |
| 1978/79 | 0 |
| 1979/80 | 0 |
| 1980/81 | 0 |
| 1981/82 | 0 |
| 1982/83 | 0 |
| 1983/84 | 0 |
| 1984/85 | 0 |
| 1985/86 | 0 |
| 1986/87 | 0 |
| 1987/88 | 0 |
| 1988/89 | 0 |
| 1989/90 | 0 |
| 1990/91 | 0 |
| 1991/92 | 0 |
| 1992/93 | 0 |
| 1993/94 | 0 |
| 1994/95 | 0 |
| 1995/96 | 0 |
| 1996/97 | 0 |
| 1997/98 | 0 |
| 1998/99 | 0 |
| 1999/00 | 2 |
By competition
| Competition |
P |
W |
D |
L |
Goals |
| Europa League / UEFA Cup |
2 |
0 |
0 |
2 |
1–4 |
| Fairs Cup |
2 |
0 |
1 |
1 |
2–3 |
All meetings
1999/00
30.09.1999 · Europe League, First round
14.09.1999 · Europe League, First round
1967/68
06.12.1967 · Inter-Cities Fairs Cup, Second round
29.11.1967 · Inter-Cities Fairs Cup, Second round