Results
- Feyenoord wins 2
- Draws 0
- Newcastle wins 2
Goals
5–7
Feyenoord – Newcastle
Key facts
- First meeting
11.09.1968 · Inter-Cities Fairs Cup, First round
- Latest meeting
13.11.2002 · Champions League, First group stage
- Biggest Feyenoord win
17.09.1968 · Inter-Cities Fairs Cup, First round
- Biggest Newcastle win
11.09.1968 · Inter-Cities Fairs Cup, First round
Meetings by season
1968/692002/03
Meetings each season
Meetings each season
| 1968/69 | 2 |
| 1969/70 | 0 |
| 1970/71 | 0 |
| 1971/72 | 0 |
| 1972/73 | 0 |
| 1973/74 | 0 |
| 1974/75 | 0 |
| 1975/76 | 0 |
| 1976/77 | 0 |
| 1977/78 | 0 |
| 1978/79 | 0 |
| 1979/80 | 0 |
| 1980/81 | 0 |
| 1981/82 | 0 |
| 1982/83 | 0 |
| 1983/84 | 0 |
| 1984/85 | 0 |
| 1985/86 | 0 |
| 1986/87 | 0 |
| 1987/88 | 0 |
| 1988/89 | 0 |
| 1989/90 | 0 |
| 1990/91 | 0 |
| 1991/92 | 0 |
| 1992/93 | 0 |
| 1993/94 | 0 |
| 1994/95 | 0 |
| 1995/96 | 0 |
| 1996/97 | 0 |
| 1997/98 | 0 |
| 1998/99 | 0 |
| 1999/00 | 0 |
| 2000/01 | 0 |
| 2001/02 | 0 |
| 2002/03 | 2 |
By competition
| Competition |
P |
W |
D |
L |
Goals |
| Champions League / European Cup |
2 |
1 |
0 |
1 |
3–3 |
| Fairs Cup |
2 |
1 |
0 |
1 |
2–4 |
All meetings
2002/03
13.11.2002 · Champions League, First group stage
24.09.2002 · Champions League, First group stage
1968/69
17.09.1968 · Inter-Cities Fairs Cup, First round
11.09.1968 · Inter-Cities Fairs Cup, First round