Results
- Fenerbahçe wins 3
- Draws 0
- Nice wins 3
Goals
8–13
Fenerbahçe – Nice
Key facts
Current run: Fenerbahçe: 2 wins in a row
- First meeting
19.11.1959 · Champions League, First round
- Latest meeting
02.10.2025 · Europe League, League phase
- Biggest Fenerbahçe win
07.11.1973 · Europe League, Second round
- Biggest Nice win
23.12.1959 · Champions League, First round
Meetings by season
1959/602025/26
Meetings each season
Meetings each season
| 1959/60 | 3 |
| 1960/61 | 0 |
| 1961/62 | 0 |
| 1962/63 | 0 |
| 1963/64 | 0 |
| 1964/65 | 0 |
| 1965/66 | 0 |
| 1966/67 | 0 |
| 1967/68 | 0 |
| 1968/69 | 0 |
| 1969/70 | 0 |
| 1970/71 | 0 |
| 1971/72 | 0 |
| 1972/73 | 0 |
| 1973/74 | 2 |
| 1974/75 | 0 |
| 1975/76 | 0 |
| 1976/77 | 0 |
| 1977/78 | 0 |
| 1978/79 | 0 |
| 1979/80 | 0 |
| 1980/81 | 0 |
| 1981/82 | 0 |
| 1982/83 | 0 |
| 1983/84 | 0 |
| 1984/85 | 0 |
| 1985/86 | 0 |
| 1986/87 | 0 |
| 1987/88 | 0 |
| 1988/89 | 0 |
| 1989/90 | 0 |
| 1990/91 | 0 |
| 1991/92 | 0 |
| 1992/93 | 0 |
| 1993/94 | 0 |
| 1994/95 | 0 |
| 1995/96 | 0 |
| 1996/97 | 0 |
| 1997/98 | 0 |
| 1998/99 | 0 |
| 1999/00 | 0 |
| 2000/01 | 0 |
| 2001/02 | 0 |
| 2002/03 | 0 |
| 2003/04 | 0 |
| 2004/05 | 0 |
| 2005/06 | 0 |
| 2006/07 | 0 |
| 2007/08 | 0 |
| 2008/09 | 0 |
| 2009/10 | 0 |
| 2010/11 | 0 |
| 2011/12 | 0 |
| 2012/13 | 0 |
| 2013/14 | 0 |
| 2014/15 | 0 |
| 2015/16 | 0 |
| 2016/17 | 0 |
| 2017/18 | 0 |
| 2018/19 | 0 |
| 2019/20 | 0 |
| 2020/21 | 0 |
| 2021/22 | 0 |
| 2022/23 | 0 |
| 2023/24 | 0 |
| 2024/25 | 0 |
| 2025/26 | 1 |
By competition
| Competition |
P |
W |
D |
L |
Goals |
| Champions League / European Cup |
3 |
1 |
0 |
2 |
4–8 |
| Europa League / UEFA Cup |
3 |
2 |
0 |
1 |
4–5 |
All meetings
2025/26
02.10.2025 · Europe League, League phase
1973/74
07.11.1973 · Europe League, Second round
24.10.1973 · Europe League, Second round
1959/60
23.12.1959 · Champions League, First round
03.12.1959 · Champions League, First round
19.11.1959 · Champions League, First round