Flora v Iberia 1999: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
4–5
Flora – Iberia 1999
Key facts
- First meeting
- Latest meeting
- Biggest Iberia 1999 win
All meetings
2026/27
Side by side
Each side's whole European record, whether or not they have met.
| Flora | Iberia 1999 | |
|---|---|---|
| Seasons in Europe | 32 (1994/95 to 2026/27) | 6 (2019/20 to 2026/27) |
| Matches | 94 | 30 |
| Won–drawn–lost | 18–20–56 | 7–6–17 |
| Points per match | 0.79 | 0.90 |
| Goals | 77–168 | 28–52 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 8 of 46 | 5 of 14 |
| UEFA ranking | No. 214 in 2026/27; best No. 134 (2021/22) | No. 216 in 2026/27; best No. 216 (2026/27) |
| Best run: Champions League / European Cup | Second qualifying round | Second qualifying round |
| Best run: Europa League / UEFA Cup | Play-off round | Play-off round |
| Best run: Conference League | Group stage | League phase |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.