Cardiff Metropolitan v Gorica: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
1–2
Cardiff Metropolitan – Gorica
Key facts
- First meeting
- Latest meeting
- Biggest Cardiff Metropolitan win
- Biggest Gorica win
All meetings
1999/00
Side by side
Each side's whole European record, whether or not they have met.
| Cardiff Metropolitan | Gorica | |
|---|---|---|
| Seasons in Europe | 4 (1994/95 to 2019/20) | 15 (1996/97 to 2017/18) |
| Matches | 8 | 48 |
| Won–drawn–lost | 2–0–6 | 11–6–31 |
| Points per match | 0.75 | 0.81 |
| Goals | 3–20 | 50–93 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 0 of 4 | 8 of 24 |
| UEFA ranking | No. 414 in 2023/24; best No. 407 (2019/20) | No. 337 in 2021/22; best No. 195 (2007/08) |
| Best run: Champions League / European Cup | — | Third qualifying round |
| Best run: Europa League / UEFA Cup | First qualifying round | First round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.