Cardiff Metropolitan v Progrès: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
2–2
Cardiff Metropolitan – Progrès
Key facts
- First meeting
- Latest meeting
- Biggest Cardiff Metropolitan win
- Biggest Progrès win
All meetings
2019/20
Side by side
Each side's whole European record, whether or not they have met.
| Cardiff Metropolitan | Progrès | |
|---|---|---|
| Seasons in Europe | 4 (1994/95 to 2019/20) | 12 (1977/78 to 2024/25) |
| Matches | 8 | 36 |
| Won–drawn–lost | 2–0–6 | 9–5–22 |
| Points per match | 0.75 | 0.89 |
| Goals | 3–20 | 26–69 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 0 of 4 | 7 of 19 |
| UEFA ranking | No. 414 in 2023/24; best No. 407 (2019/20) | No. 352 in 2026/27; best No. 199 (1983/84) |
| Best run: Champions League / European Cup | — | First round |
| Best run: Europa League / UEFA Cup | First qualifying round | First round |
| Best run: Cup Winners' Cup | — | First round |
| Best run: Conference League | — | Second qualifying round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.