Results
- Bursaspor wins 1
- Draws 2
- Scotland wins 1
Goals
2–2
Bursaspor – Scotland
Key facts
- First meeting
23.10.1974 · UEFA Cup Winners' Cup, Second round
- Latest meeting
07.12.2010 · Champions League, Group stage
- Biggest Bursaspor win
06.11.1974 · UEFA Cup Winners' Cup, Second round
- Biggest Scotland win
29.09.2010 · Champions League, Group stage
Meetings by season
1974/752010/11
Meetings each season
Meetings each season
| 1974/75 | 2 |
| 1975/76 | 0 |
| 1976/77 | 0 |
| 1977/78 | 0 |
| 1978/79 | 0 |
| 1979/80 | 0 |
| 1980/81 | 0 |
| 1981/82 | 0 |
| 1982/83 | 0 |
| 1983/84 | 0 |
| 1984/85 | 0 |
| 1985/86 | 0 |
| 1986/87 | 0 |
| 1987/88 | 0 |
| 1988/89 | 0 |
| 1989/90 | 0 |
| 1990/91 | 0 |
| 1991/92 | 0 |
| 1992/93 | 0 |
| 1993/94 | 0 |
| 1994/95 | 0 |
| 1995/96 | 0 |
| 1996/97 | 0 |
| 1997/98 | 0 |
| 1998/99 | 0 |
| 1999/00 | 0 |
| 2000/01 | 0 |
| 2001/02 | 0 |
| 2002/03 | 0 |
| 2003/04 | 0 |
| 2004/05 | 0 |
| 2005/06 | 0 |
| 2006/07 | 0 |
| 2007/08 | 0 |
| 2008/09 | 0 |
| 2009/10 | 0 |
| 2010/11 | 2 |
By competition
| Competition |
P |
W |
D |
L |
Goals |
| Champions League / European Cup |
2 |
0 |
1 |
1 |
1–2 |
| Cup Winners' Cup |
2 |
1 |
1 |
0 |
1–0 |
Bursaspor against each club from Scotland
All meetings
2010/11
07.12.2010 · Champions League, Group stage
29.09.2010 · Champions League, Group stage
1974/75
06.11.1974 · UEFA Cup Winners' Cup, Second round
23.10.1974 · UEFA Cup Winners' Cup, Second round