Blackburn v Gençlerbirliği: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
2–4
Blackburn – Gençlerbirliği
Key facts
- First meeting
- Latest meeting
- Biggest Gençlerbirliği win
All meetings
2003/04
Side by side
Each side's whole European record, whether or not they have met.
| Blackburn | Gençlerbirliği | |
|---|---|---|
| Seasons in Europe | 7 (1994/95 to 2007/08) | 4 (1987/88 to 2004/05) |
| Matches | 28 | 16 |
| Won–drawn–lost | 8–9–11 | 6–4–6 |
| Points per match | 1.18 | 1.38 |
| Goals | 32–34 | 18–15 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 3 of 9 | 4 of 8 |
| UEFA ranking | No. 99 in 2011/12; best No. 63 (2007/08) | No. 171 in 2008/09; best No. 88 (2003/04) |
| Best run: Champions League / European Cup | Group stage | — |
| Best run: Europa League / UEFA Cup | Round of 32 | Round of 16 |
| Best run: Cup Winners' Cup | — | First round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.