Results
- Athletic wins 3
- Draws 1
- Switzerland wins 2
Goals
8–5
Athletic – Switzerland
Key facts
- First meeting
20.10.1976 · Europe League, Second round
- Latest meeting
06.08.2009 · Europe League, Third qualifying round
- Biggest Athletic win
03.11.1976 · Europe League, Second round
- Biggest Switzerland win
14.09.1977 · Europe League, First round
Meetings by season
1976/772009/10
Meetings each season
Meetings each season
| 1976/77 | 2 |
| 1977/78 | 2 |
| 1978/79 | 0 |
| 1979/80 | 0 |
| 1980/81 | 0 |
| 1981/82 | 0 |
| 1982/83 | 0 |
| 1983/84 | 0 |
| 1984/85 | 0 |
| 1985/86 | 0 |
| 1986/87 | 0 |
| 1987/88 | 0 |
| 1988/89 | 0 |
| 1989/90 | 0 |
| 1990/91 | 0 |
| 1991/92 | 0 |
| 1992/93 | 0 |
| 1993/94 | 0 |
| 1994/95 | 0 |
| 1995/96 | 0 |
| 1996/97 | 0 |
| 1997/98 | 0 |
| 1998/99 | 0 |
| 1999/00 | 0 |
| 2000/01 | 0 |
| 2001/02 | 0 |
| 2002/03 | 0 |
| 2003/04 | 0 |
| 2004/05 | 0 |
| 2005/06 | 0 |
| 2006/07 | 0 |
| 2007/08 | 0 |
| 2008/09 | 0 |
| 2009/10 | 2 |
Athletic against each club from Switzerland
All meetings
2009/10
06.08.2009 · Europe League, Third qualifying round
30.07.2009 · Europe League, Third qualifying round
1977/78
28.09.1977 · Europe League, First round
14.09.1977 · Europe League, First round
1976/77
03.11.1976 · Europe League, Second round
20.10.1976 · Europe League, Second round