Nancy v Motherwell: head-to-head
Every meeting in the European club competitions and the UEFA Super Cup.
Played
2
Results
Goals
3–0
Nancy – Motherwell
Key facts
Current run: Nancy: 2 wins in a row
- First meeting
- Latest meeting
- Biggest Nancy win
All meetings
2008/09
Side by side
Each side's whole European record, whether or not they have met.
| Nancy | Motherwell | |
|---|---|---|
| Seasons in Europe | 3 (1978/79 to 2008/09) | 12 (1991/92 to 2026/27) |
| Matches | 18 | 41 |
| Won–drawn–lost | 7–4–7 | 13–4–24 |
| Points per match | 1.39 | 1.05 |
| Goals | 29–21 | 53–59 |
| Titles | 0 | 0 |
| Finals | 0 | 0 |
| Knockout ties won | 3 of 5 | 9 of 22 |
| UEFA ranking | No. 99 in 2012/13; best No. 75 (2010/11) | No. 278 in 2026/27; best No. 127 (1993/94) |
| Best run: Champions League / European Cup | — | Third qualifying round |
| Best run: Europa League / UEFA Cup | Round of 32 | First round |
| Best run: Cup Winners' Cup | Second round | First round |
| Best run: Conference League | — | Play-off round |
Points are 3 for a win in every era. Ranking places are from the 5-year UEFA ranking.